Description | Charges |
Anesthesia | 478.92 |
Chemo/Radiation | 89441.51 |
CT Scans | 7209.49 |
Diagnostic Services | 1179.22 |
EKG/ECG | 209.56 |
Emergency Room | 2458.49 |
Hospital Clinic Visit | 2107.07 |
Laboratory | 3737.97 |
Medical/Surgical Supplies | 4583.53 |
Nuclear Medicine | 697.50 |
Observation Room (Surgery recovery) | 928.75 |
Operating Room Services | 6164.31 |
PET Scans | 4944.73 |
Pharmacy | 14051.85 |
Pulmonary Services | 56.35 |
Room and Board (hospital stay) | 4152.00 |
Vaccine Administration | 112.87 |
X-Ray | 3324.79 |
Current Total | 148,868.91 |
Peace,
Pennsy
For me, he's worth every penny. Just wish we had some pennies...
ReplyDeleteYou are more than worth it Bob! I am so sorry that this is happening to you. I feel a tiny bit of your pain in that every day's mail brings me new bills from my hospitalizations in June and late July. It never seems to end.... Praying for you Bob. You are an amazing man and the world is a better place with you in it! Thanks be to God.
ReplyDeleteWait, insurance did not cover radiation???? How can that be?
ReplyDeleteOf course it is wonderful that you live to see another Christmas, but...wow! I wouldn't have guessed so much would not be covered! Sobering indeed.
Hang in there, Pennsy! Prayers flying!
ReplyDeletePaul