1/20/08 | 4/27/08 | 7/20/08 | 4/16/10* | 3/17/11 | 7/1/11 | 10/23/11 | Change | |
Weight | 405 | 366 | 357 | 397 | 292 | 262 | 261 | (1) |
BMI | 49.3 | 44.5 | 42.9 | 48.4 | 35.5 | 32 | 31.8 | (0.2) |
Body Fat % | 43.8 | 31.1 | 31.4 | 29.1 | 24.5 | 23.7 | (0.8) | |
Lean Mass | 228 | 231 | 245 | 207 | 198 | 199 | 1 | |
Resting HR | 87 | 70 | 68 | 64 | 62 | 58 | (4) | |
Neck | 19 | 18 | 18 | 17.25 | 16 | 16 | NC | |
Shoulders | 59.5 | 55.5 | 59.5 | 55 | 52 | 52 | NC | |
Chest | 58 | 57 | 58 | 50 | 46.5 | 47.5 | 1 | |
L Biceps | 15.5 | 16 | 18 | 13.5 | 13 | 13 | NC | |
R Biceps | 16 | 16.5 | 19 | 14 | 13 | 14 | 1 | |
L Forearm | 12.5 | 12.25 | 13 | 11.5 | 11 | 11 | NC | |
R Forearm | 13 | 13 | 13.75 | 12 | 11 | 11.5 | 0.5 | |
Waist | 59 | 52 | 50.5 | 46 | 43 | 41 | (2) | |
Hips | 61.5 | 57.5 | 56.5 | 51 | 48.5 | 48 | (0.5) | |
L Thigh | 29.5 | 30 | 26 | 27.5 | 27 | 25.5 | (1.5) | |
R Thigh | 30 | 30 | 26 | 28 | 27 | 24 | (3) | |
L Calf | 20.25 | 20 | 20 | 18 | 18 | 18 | NC | |
R Calf | 20.5 | 20 | 20 | 18 | 18 | 17.5 | (0.5) |
*4/16/2010 was the day Pennsy was diagnosed with Cancer.
No comments:
Post a Comment